Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 28.3 | 53.5 | 9.6 | 51.1 | 40.6 |
M | 42.5 | 30.7 | 55.9 | 10.0 | 51.6 | 42.9 |
L | 44.9 | 33.1 | 58.3 | 10.5 | 52.0 | 45.3 |
XL | 48.0 | 36.2 | 61.4 | 11.2 | 52.5 | 48.4 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 102 | 72 | 136 | 24.3 | 129.8 | 103 |
M | 108 | 78 | 142 | 25.5 | 131 | 109 |
L | 114 | 84 | 148 | 26.7 | 132.2 | 115 |
XL | 122 | 92 | 156 | 28.4 | 133.4 | 123 |
Elasticity | None |
-
This denim dress looks a bit vintage with a light wash hue
It’s classic and popular for showing personalized fashion sense
It features a collared neck, short batwing sleeve and casual fit
The elastic waist back design is versatile and cozy while the slit back allows flexible movement