Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 26.0 | 41.3 | 1.9 | 14.2 |
M | 27.6 | 43.3 | 2.0 | 14.6 |
L | 29.1 | 45.3 | 2.0 | 15.0 |
XL | 31.9 | 48.4 | 2.1 | 15.4 |
2XL |
|
|
|
|
Elasticity | None |
Size Chart (CM)
Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 66 | 105 | 4.8 | 36 |
M | 70 | 110 | 5 | 37 |
L | 74 | 115 | 5.2 | 38 |
XL | 81 | 123 | 5.4 | 39 |
2XL |
|
|
|
|
Elasticity | None |
•The Tie Dye Drawstring Casual Shorts will take you on an effortless boho-chic adventure
•Chic tie dye print hits the trend
•Designed with a partially smocked waistband and an adjustable waist tie
•Elevate your beach style with this fab summer inspiration and its matching top
•A great choose for most occasions