Size Chart (INCH)
Sizes | Bust | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 36.2 | 33.4 | 43.7 | 27.4 | 4.1 |
M | 38.6 | 34.3 | 46.1 | 28.7 | 4.1 |
L | 40.9 | 35.1 | 48.4 | 30.1 | 4.2 |
XL | 44.1 | 36.0 | 51.6 | 31.9 | 4.2 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 92 | 84.8 | 111 | 69.5 | 10.3 |
M | 98 | 87 | 117 | 73 | 10.5 |
L | 104 | 89.2 | 123 | 76.5 | 10.7 |
XL | 112 | 91.4 | 131 | 81 | 10.7 |
Elasticity | Medium |
- The soft jersey romper is perfect for your daily fashion
Designed in a trendy pure color for women of all ages
It has thin straps, v neck, large armholes, and patch pockets
The simple fashion design is well-received by the young