Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 31.1 | 13.6 | 15.6 | 24.6 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 33.5 | 14.2 | 15.9 | 25.4 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 35.8 | 14.8 | 16.3 | 26.2 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 39.0 | 15.6 | 16.7 | 27.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 79 | 34.5 | 39.5 | 62.5 |
M | 8-10 | 38-40 | 12-14 | 108 | 85 | 36 | 40.5 | 64.5 |
L | 12-14 | 42-44 | 16-18 | 114 | 91 | 37.5 | 41.5 | 66.5 |
XL | 16-18 | 46-48 | 20-22 | 124 | 99 | 39.5 | 42.5 | 68.5 |
Elasticity | High |
- This pullover top in solid color is concise chic.
The half lantern sleeves design give an elegant silhouette.
It’s versatile to match with any fashion bottoms.
Relaxed fit and perfect for various occasions.