Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.4 | 45.5 | 13.2 | 11.0 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 37.8 | 48.0 | 13.8 | 11.2 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 40.2 | 50.6 | 14.4 | 11.4 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 43.3 | 54.0 | 15.2 | 11.6 | 27.6 |
2XL | 20-22 | 50-52 | 24-26 | 46.5 | 57.5 | 16.1 | 11.8 | 28.3 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90 | 115.6 | 33.5 | 28 | 64 |
M | 8-10 | 38-40 | 12-14 | 96 | 122 | 35 | 28.5 | 66 |
L | 12-14 | 42-44 | 16-18 | 102 | 128.4 | 36.5 | 29 | 68 |
XL | 16-18 | 46-48 | 20-22 | 110 | 137.2 | 38.7 | 29.5 | 70 |
2XL | 20-22 | 50-52 | 24-26 | 118 | 146 | 40.9 | 30 | 72 |
Elasticity | High |
- Smocked front design enhances the bust area.
V-neckline adds a touch of femininity.
Pleated details create a flattering silhouette.
Babydoll style offers a comfortable and airy fit.